The article discusses the latest news and results in the English Premier League. Here are some of the key points:
* Manchester City beat Arsenal 2-0, with Kevin De Bruyne scoring both goals.
* Chelsea lost to Liverpool 3-1, with Trent Alexander-Arnold scoring two goals for the Reds.
* West Ham United beat Sunderland 3-1, with Michail Antonio scoring a hat-trick.
* Newcastle United drew with Brentford 1-1, with Christian Eriksen equalizing for the Magpies.
* Bournemouth beat Liverpool 3-2, with James Hill scoring a long-range goal and Antoine Semenyo scoring a second goal for the Cherries.
The article also discusses some transfer news, including:
* Lucas Paquetá's exit from West Ham United, who want to keep him but are reluctant to sell.
* Andoni Iraola's side, Bournemouth, have sold three players to Champions League-winning teams in the past seven months.
* James Hill is a star player for AFC Bournemouth and has seized his opportunity after joining the club.
The table below shows the current standings in the Premier League:
| Pos | Team | P | GD |Pts |
| --- | --- | --- | --- | --- |
| 1 | Arsenal | 23 | 25 | 50 |
| 2 | Man City | 23 | 26 | 46 |
| 3 | Aston Villa | 23 | 10 | 46 |
| 4 | Man Utd | 23 | 7 | 38 |
| 5 | Chelsea | 23 | 14 | 37 |
| 6 | Liverpool | 23 | 3 | 36 |
| 7 | Fulham | 23 | 0 | 34 |
| 8 | Brentford | 23 | 3 | 33 |
| 9 | Newcastle | 23 | 3 | 33 |
| 10 | Sunderland | 23 | -2 | 33 |
| 11 | Everton | 22 | -1 | 32 |
| 12 | Brighton | 23 | 2 | 30 |
| 13 | Bournemouth | 23 | -5 | 25 |
| 14 | Tottenham Hotspur | 23 | 2 | 28 |
| 15 | Crystal Palace | 23 | -4 | 28 |
| 16 | Leeds | 22 | -7 | 25 |
| 17 | Nottm Forest | 23 | -11 | 25 |
| 18 | West Ham | 23 | -18 | 20 |
| 19 | Burnley | 23 | -19 | 15 |
| 20 | Wolverhampton | 23 | -28 | 8 |
Note: P = Played, GD = Goal Difference,Pts = Points.
* Manchester City beat Arsenal 2-0, with Kevin De Bruyne scoring both goals.
* Chelsea lost to Liverpool 3-1, with Trent Alexander-Arnold scoring two goals for the Reds.
* West Ham United beat Sunderland 3-1, with Michail Antonio scoring a hat-trick.
* Newcastle United drew with Brentford 1-1, with Christian Eriksen equalizing for the Magpies.
* Bournemouth beat Liverpool 3-2, with James Hill scoring a long-range goal and Antoine Semenyo scoring a second goal for the Cherries.
The article also discusses some transfer news, including:
* Lucas Paquetá's exit from West Ham United, who want to keep him but are reluctant to sell.
* Andoni Iraola's side, Bournemouth, have sold three players to Champions League-winning teams in the past seven months.
* James Hill is a star player for AFC Bournemouth and has seized his opportunity after joining the club.
The table below shows the current standings in the Premier League:
| Pos | Team | P | GD |Pts |
| --- | --- | --- | --- | --- |
| 1 | Arsenal | 23 | 25 | 50 |
| 2 | Man City | 23 | 26 | 46 |
| 3 | Aston Villa | 23 | 10 | 46 |
| 4 | Man Utd | 23 | 7 | 38 |
| 5 | Chelsea | 23 | 14 | 37 |
| 6 | Liverpool | 23 | 3 | 36 |
| 7 | Fulham | 23 | 0 | 34 |
| 8 | Brentford | 23 | 3 | 33 |
| 9 | Newcastle | 23 | 3 | 33 |
| 10 | Sunderland | 23 | -2 | 33 |
| 11 | Everton | 22 | -1 | 32 |
| 12 | Brighton | 23 | 2 | 30 |
| 13 | Bournemouth | 23 | -5 | 25 |
| 14 | Tottenham Hotspur | 23 | 2 | 28 |
| 15 | Crystal Palace | 23 | -4 | 28 |
| 16 | Leeds | 22 | -7 | 25 |
| 17 | Nottm Forest | 23 | -11 | 25 |
| 18 | West Ham | 23 | -18 | 20 |
| 19 | Burnley | 23 | -19 | 15 |
| 20 | Wolverhampton | 23 | -28 | 8 |
Note: P = Played, GD = Goal Difference,Pts = Points.